| Date | Race | Time | Pos | |
| 1 | 01-Jan-12 | Glasgow Parkrun #154 | 0:17:38 | 3 |
| 2 | 07-Jan-12 | Glasgow Parkrun #155 | 0:18:00 | 9 |
| 3 | 21-Jan-12 | Devil's Burdens Leg 1 | 0:40:32 | 8 |
| 4 | 29-Jan-12 | Scottish Vets Relay | 0:20:50 | 13 |
| 5 | 04-Feb-12 | Scottish Masters Cross Country | 0:32:49 | 40 |
| 6 | 11-Feb-12 | Carnethy 5 | 1:02:17 | 73 |
| 7 | 18-Feb-12 | Scottish National Cross Country | 0:49:18 | 180 |
| 8 | 25-Feb-12 | Conic Hill Race | 0:29:48 | 18 |
| 9 | 04-Mar-12 | Lasswade 10M | 1:01:43 | 20 |
| 10 | 18-Mar-12 | Alloa Half Marathon | 1:22:23 | 62 |
| 11 | 24-Mar-12 | Nigel Barge 10k | 0:38:02 | 22 |
| 12 | 25-Mar-12 | Deuchary Hill Race | 1:45:58 | 26 |
| 13 | 08-Apr-12 | Heaven and Hell Half Marathon | 1:27:10 | 7 |
| 14 | 11-Apr-12 | Chatelherault Handicap | 0:44:40 | 1 |
| 15 | 15-Apr-12 | Balloch to Clydebank Half Marathon | 1:19:54 | 14 |
| 16 | 22-Apr-12 | London Marathon | 2:58:59 | 1100 |
| 17 | 06-May-12 | Boconnoc 5 | 0:32:04 | 12 |
| 18 | 09-May-12 | Dumyat | 0:40:40 | 37 |
| 19 | 12-May-12 | Ben Lomond | 1:22:21 | 21 |
| 20 | 16-May-12 | Cornalees | 0:35:27 | 3 |
| 21 | 17-May-12 | Helensburgh 10k | 0:35:52 | 20 |
| 22 | 19-May-12 | Goatfell | 1:32:57 | 12 |
| 23 | 23-May-12 | Dumgoyne Handicap | 0:45:40 | 2 |
| 24 | 30-May-12 | Kilpatricks Hill Race | 0:51:57 | 17 |
| 25 | 31-May-12 | Dumbarton 10k | 0:35:25 | 20 |
| 26 | 02-Jun-12 | Dallam Dash 10k | 0:37:24 | 2 |
| 27 | 04-Jun-12 | Austwick Amble | 0:56:50 | 6 |
| 28 | 06-Jun-12 | Cort-ma Law | 0:53:29 | 5 |
| 29 | 09-Jun-12 | Glen Rosa Horseshoe | 2:54:03 | 9 |
| 30 | 22-Jul-12 | Kentmere Horseshoe | 1:53:18 | 25 |
| 31 | 25-Jul-12 | Kilmaurs 5k | 0:17:48 | 6 |
| 32 | 29-Jul-12 | Callander Games Hill Race | 1:08:56 | 3 |
| 33 | 01-Aug-12 | Narnain Boulder Dash | 0:41:02 | 1 |
| 34 | 04-Aug-12 | Borrowdale Fell Race | 3:52:50 | 77 |
| 35 | 08-Aug-12 | Caerketton Hill Race | 0:21:27 | 17 |
| 36 | 13-Aug-12 | Kilbarchan Cycle Path Race - Tour of Clydeside | 0:31:03 | 3 |
| 37 | 14-Aug-12 | Dawsholm Trail Race - Tour of Clydeside | 0:17:39 | 5 |
| 38 | 17-Aug-12 | Bella Belter 10k - Tour of Clydeside | 0:36:07 | 7 |
| 39 | 18-Aug-12 | Glasgow Parkrun #186 | 0:18:02 | 6 |
| 40 | 19-Aug-12 | Lomonds of Fife | 1:45:42 | 15 |
| 41 | 22-Aug-12 | Cairn Table Hill Race | 0:38:28 | 11 |
| 42 | 26-Aug-12 | Baddinsgill Round Hill Race | 1:49:36 | 3 |
| 43 | 29-Aug-12 | Croftamie Handicap | 0:47:54 | 1 |
| 44 | 01-Sep-12 | Ben Nevis Race 2012 | 1:56:09 | 44 |
| 45 | 08-Sep-12 | Glasgow Parkrun #189 | 0:17:11 | 2 |
| 46 | 09-Sep-12 | Millport 10-mile Road Race | 0:58:54 | 8 |
| 47 | 13-Sep-12 | Kelvinhall 1-mile Time Trial | 0:05:13 | 3 |
| 48 | 15-Sep-12 | Three Shires Fell Race | 2:16:08 | 23 |
| 49 | 22-Sep-12 | Two Breweries | 3:10:09 | 12 |
| 50 | 06-Oct-12 | McAndrew Relays | 0:17:57 | 6 |
| 51 | 07-Oct-12 | Hodgson Relays (Leg 3) | 1:03:18 | 25 |
| 52 | 13-Oct-12 | West District CC Relays (Kilmarnock) | 0:13:51 | 12 |
| 53 | 14-Oct-12 | Pentland Skyline | 2:54:18 | 13 |
| 54 | 20-Oct-12 | Dunbartonshire CC Relays (Dumbarton) | 0:11:08 | 4 |
| 55 | 27-Oct-12 | National CC Relays | 0:14:50 | 18 |
| 56 | 04-Nov-12 | Lancaster Half Marathon | 1:17:28 | 6 |
| 57 | 15-Nov-12 | Kelvinhall 1-mile Time Trial | 0:05:03 | 3 |
| 58 | 17-Nov-12 | Glasgow Parkrun #198 | 0:17:25 | 3 |
| 59 | 26-Dec-12 | Leyland 10k | 0:36:38 | 17 |
| 60 | 27-Dec-12 | Lancaster 4k | 0:13:45 | 5 |
| Hill | 25 | |||
| Road | 18 | |||
| Parkrun | 5 | |||
| Cross Country | 5 | |||
| Trail | 5 | |||
| Indoor | 2 | |||
| TOTAL | 60 | |||
| Includes 3 club handicaps | ||||
| 13 new races | ||||
| 11 in England | ||||
| 49 in Scotland |