DAAA Cross Country Relays
Saturday 18th October 2008 - Posties Park, Dumbarton
SENIOR FEMALES
Leg 1  Leg 2  Leg 3
Pos No Club Time Time Ind Runner Time Ind Runner Time Ind Runner
1 8 Garscube Harriers A 0:45:11 14:56 14:56 Alison Winship   0:29:58 15.02 Katherine Graham   0:45:11 15:13 Alison Campbell  
2 4 Clydesdale Harriers 0:45:39 14:16 14:16 Pamela McCrossan V 0:30:24 16.08 Fiona McCue V 0:45:39 15:15 Anne Murray V
3 9 Garscube Harriers B 0:46:01 15:27 15:27 Ailsa Currie   0:31:00 15.33 Marian Kelly   0:46:01 15:01 Charlotte Wilson  
4 5 Kirkintilloch Olympian A 0:46:39 15:12 15:12 A McCaffrey V 0:31:02 15.50 Marie McChord V 0:46:39 15:37 Ada Stewart V
5 10 Garscube Harriers Comp 0:47:29 14:10 14:10 Donna Finlayson   0:31:26 17.16 R Stevenson   0:47:29 16:03 Chris Kilshaw M
6 2 Maryhill Harriers B 0:55:24 19:40 19:40 K Bartholemew J 0:39:05 19.25 Margaret Peebles V 0:55:24 16:19 Caroline Jones  
7 1 Maryhill Harriers A 0:58:25 19:42 19:42 Ruth Walker V 0:39:06 19.24 Isabel Martin V 0:58:25 19:19 Sheina Gilmour V
     
3 Westerlands Ladies   16:26 16:26 Rebecca    0:32:02 15.36 Elsie Riley  
6 Kirkintilloch Olympian B   16:13 16:13 Susan Addison V 0:34:44 18.31 Shirley MacNab V
7 Maryhill Harriers C   19:44 19:44 Caroline Hassan V
SENIOR MALES
Leg 1  Leg 2  Leg 3 Leg 4
Pos No Club Time Time Ind  Runner Time Ind Runner Time Ind Runner Time Ind Runner
1 6 Garscube Harriers A 0:50:18 12:32 12:32 Stephen Mulrine V 0:25:08 12.36 L Cunningham V 0:37:04 11:56 Ben Melby   0:50:18 13:14 Euan Mackay V
2 17 VPCOG A 0:50:38 11:45 11:45 Derek Gibb   0:24:38 12.53 Derek Watson V 0:37:41 13:03 Alastair Douglas V 0:50:38 12:57 Kenneth Mitchell V
3 11 Kirkintilloch Olympian A 0:52:10 12:55 12:55 Kevin Cornes J 0:25:34 12.39 Edward McLoone   0:39:02 13:28 Robert Rogerson V 0:52:10 13:08 Alistair Allan  
4 14 Dumbarton A 0:52:17 13:22 13:22 Brian Clark   0:27:04 13.42 David Pollard V 0:39:53 12:49 Neil Prior V 0:52:17 12:24 Mark Walsh  
5 15 Clydesdale Harriers A 0:52:24 12:25 12:25 James Austin V 0:25:40 13.15 Iain Robertson   0:38:58 13:18 Paul Carroll V 0:52:24 13:26 Gary Dick V
6 8 Garscube Harriers C 0:54:39 13:25 13:25 David Dickson V 0:27:37 14.12 Athole Smith V 0:41:55 14:18 James Taylor V 0:54:39 12:44 John Bell  V
7 9 Helensburgh Vets A 0:54:47 13:23 13:23 Erwin Losekoot V 0:26:43 13.20 Damien Theaker V 0:40:42 13:59 Kevin Johnson V 0:54:47 14:05 Stephen Bell V
8 18 VPCOG B 0:57:49 14:36 14:36 M Ashby V 0:28:47 14.11 J Doyle V  0:42:07 13:20 G Craig V 0:57:49 15:42 K McVey V
9 3 Westerlands 0:57:55 13:00 13:00 Nigel Scott V 0:26:43 13.43 Don Reid V 0:42:16 15:33 Gibson Fleming V 0:57:55 15:39 Hamilton Semple V
10 10 Helensburgh Vets B 0:61:33 14:35 14:35 Peter Carroll V 0:29:23 14.48 Ken White V 0:45:30 16:07 David Spy V 0:61:33 16:03 Dave Bailey V
11 16 Clydesdale Harriers B 0:61:40 13:30 13:30 John Foley V 0:27:03 13.33 G Montgomery V 0:47:50 20:47 Ryan Nelson   0:61:40 13:50 Michael Diver V
12 13 Dumbarton B 0:62:56 14:29 14:29 S Sloss V 0:29:27 14.58 P Walsh V 0:46:21 16:54 C Martin V 0:62:56 16:35 S Pitt V
13 7 Garscube Harriers B 0:63:03 15:40 15:40 Frank Krievs V 0:30:11 14.31 John Murray    0:44:33 14:22 Christian Frezza   0:63:03 18:30 Stevie Cullen V
14 1 Maryhill Harriers A 0:63:13 15:05 15:05 Paul McNally   0:29:36 14.31 Stephen Jones  V 0:45:52 16:16 Stevie Lydon V 0:63:13 17:21 Chris Hever V
             
12 Kirkintilloch Olympian B   13:18 13:18 Gary Mitchell V 0:29:37 16.19 Jim McLoone V 0:49:16 19:39 Gordon McLean V