Portobello Promathon
1st January 2007
Pos Name Club Cat Time min/mile
1 Iain Donnan Lothian RC M 0:19:38 4:55
2 Alan Adams Clydesdale M 0:19:51 4:58
3 Barney Phillips Lasswade M 0:20:37 5:09
4 Roger Alsop City of Edinburgh M40 0:20:40 5:10
5 Ross Arbuckle RH Cambuslang M40 0:21:09 5:17
6 Lars Ottemoller City of Edinburgh M 0:21:27 5:22
7 Stephen Maniam City of Edinburgh M 0:21:59 5:30
8 Robert Turner Harmeny M 0:22:04 5:31
9 Ian Stewart Carnegie Harriers M40 0:22:06 5:32
10 Brian Cruickshank Fife AC M40 0:22:13 5:33
11 Catriona Morrison Unattached F 0:22:23 5:36
12 Gordon Crawford Stirling Triath M40 0:22:23 5:36
13 Alistair Allan Kirkintilloch M 0:22:25 5:36
14 Ben Mitchell Lasswade M 0:22:33 5:38
15 Alan Hume Central AC M 0:22:49 5:42
16 Brian Kirkwood Lasswade M50 0:22:52 5:43
17 Andy Ross Forres Harriers M40 0:23:02 5:45
18 Norman Todd Unattached M 0:23:02 5:45
19 Chris Upson Westerlands M40 0:23:03 5:46
20 Ian Duff Unattached M40 0:23:03 5:46
21 Thomas McCallum Unattached M 0:23:06 5:46
22 Willie Jarvie Portobello M40 0:23:11 5:48
23 Richard Docherty Lothian RC M40 0:23:15 5:49
24 Darin Dougal Moorfoot M 0:23:19 5:50
25 Robert Milton Carnegie Harriers M40 0:23:19 5:50
26 Michael Geoghegan Dundee RR M 0:23:23 5:51
27 Ian Steel City of Edinburgh M40 0:23:25 5:51
28 Hal Pawson Unattached M40 0:23:25 5:51
29 Ian Goode Unattached M40 0:23:28 5:52
30 David Law Corstorphine M40 0:23:29 5:52
31 Keith Nisbet Unattached M 0:23:29 5:52
32 Ali Hardie Unattached MU20 0:23:34 5:53
33 Sandra Branney City of Glasgow F50 0:23:49 5:57
34 Craig Hunter HBT M40 0:24:00 6:00
35 John Christie Corstorphine M40 0:24:07 6:02
36 Paddy Jumelle Haddington ELP M 0:24:20 6:05
37 Janet Dunbar City of Edinburgh F40 0:24:20 6:05
38 Phillip Lockwood Holmes Unattached M 0:24:20 6:05
39 Gavin Lightwood Haddington ELP M40 0:24:24 6:06
40 Davie Miller Carnegie Harriers M 0:24:24 6:06
41 Alan Cockburn Carnegie Harriers M 0:24:24 6:06
42 Martin Hulme Corstorphine M50 0:24:29 6:07
43 Martin Laing Fife AC M50 0:24:33 6:08
44 Richard McQuire Unattached M 0:24:40 6:10
45 Steve Earl Carnegie Harriers M 0:24:42 6:11
46 Scott Ferguson Portobello M 0:24:44 6:11
47 Leo Zijerveld Portobello M40 0:24:44 6:11
48 Anthony Lunn Gala Harriers M40 0:24:44 6:11
49 Brian Howie City of Edinburgh M50 0:24:51 6:13
50 Alistair Paul Unattached M40 0:25:03 6:16
51 Stuart Logan Portobello M50 0:25:09 6:17
52 Kate Jenkins Gala Harriers F 0:25:09 6:17
53 Richard Fisher Unattached M40 0:25:11 6:18
54 Jack Ewing Lothian RC M40 0:25:11 6:18
55 Colin Feechan Unattached M40 0:25:11 6:18
56 Walter Fairnie Ferranti M40 0:25:11 6:18
57 Chris Durn Carnethy HRC M40 0:25:11 6:18
58 Steve Dempsey Lothian RC M50 0:25:17 6:19
59 Tom Ryan City of Edinburgh MU20 0:25:29 6:22
60 Melanie Henderson Unattached F 0:25:38 6:24
61 Nikki May Carnegie Harriers F 0:25:43 6:26
62 Thomas Lawrence Carnegie Harriers M 0:25:43 6:26
63 Irvine Marr Ipswich Jaffa M 0:25:47 6:27
64 Bob Miller Ferranti M40 0:25:49 6:27
65 Finlay Smith Haddington ELP M40 0:25:51 6:28
66 Martin Sneddon City of Edinburgh M40 0:25:53 6:28
67 Jim Scott Portobello M50 0:25:53 6:28
68 John Graeme Unattached M40 0:25:53 6:28
69 Susana Gonzalez Ferranti F 0:25:57 6:29
70 Alex McEwan City of Edinburgh M50 0:25:57 6:29
71 Ryan Gillhooly Lasswade MU20 0:26:05 6:31
72 Ian Campbell HBT M40 0:26:08 6:32
73 Keith Weston Ferranti M50 0:26:11 6:33
74 Paul Euson Portobello M40 0:26:13 6:33
75 Donald Branney Jog Scotland M50 0:26:16 6:34
76 Neil Thomas HBT M 0:26:16 6:34
77 Daniel Lloyd Unattached M 0:26:16 6:34
78 Mike Leiberman Lothian RC M50 0:26:16 6:34
79 Ian May Harmeny M50 0:26:19 6:35
80 Kenneth Tindall Harmeny M 0:26:19 6:35
81 Jim Davis Unattached M50 0:26:19 6:35
82 Karen Dobbie Edinburgh Southern F40 0:26:22 6:35
83 Zenon Bankowski Unattached M50 0:26:22 6:35
84 Katy Anderson Gala Harriers F 0:26:22 6:35
85 Mike Malcolm-Smith Corstorphine M40 0:26:22 6:35
86 Graham Brown City of Edinburgh M 0:26:22 6:35
87 Robin Morris Carnethy HRC M50 0:26:28 6:37
88 Richard Sneddon Unattached M 0:26:28 6:37
89 Alan Aitchison Portobello M40 0:26:28 6:37
90 Shelagh McLeish Portobello F40 0:26:35 6:39
91 John Forker Portobello M50 0:26:35 6:39
92 Sharon Ramage City of Edinburgh F40 0:26:39 6:40
93 Paul Edwards Portobello M 0:26:44 6:41
94 Mike Anderson Corstorphine M 0:26:48 6:42
95 Steve Rajerson Dunbar M40 0:26:48 6:42
96 Jonas Muirwood Unattached MU20 0:26:48 6:42
97 Thomas White Harmeny M40 0:26:48 6:42
98 Brian Carr Haddington ELP M50 0:27:11 6:48
99 Colin McAdam Unattached M40 0:27:15 6:49
100 Willie Gallagher City of Edinburgh M50 0:27:19 6:50
101 Robert Henderson Portobello M40 0:27:19 6:50
102 Samantha Blair City of Edinburgh FU20 0:27:19 6:50
103 Ian Shaw Ferranti M40 0:27:19 6:50
104 Graeme Wilson Unattached M40 0:27:19 6:50
105 Andy Castle Unattached M40 0:27:19 6:50
106 Ben Begley Unattached M 0:27:19 6:50
107 Frank Coyle Pitreavie M50 0:27:19 6:50
108 Kerry Gordon Haddington ELP M50 0:27:28 6:52
109 Peter Weeks Lothian RC M50 0:27:28 6:52
110 David Ewart Unattached M 0:27:28 6:52
111 Graham Harvey Unattached M 0:27:37 6:54
112 Eddie Brogan Unattached M50 0:27:37 6:54
113 Jim Close Fife AC M40 0:27:42 6:56
114 Kate Kitchin Lothian RC F 0:27:50 6:57
115 Jim Bruce Stornoway M50 0:27:57 6:59
116 Struan King Gala Harriers M 0:27:59 7:00
117 Jim McGregor Moray Road Runners M50 0:27:59 7:00
118 Jim Heneghan Portobello M40 0:27:59 7:00
119 Eric Stevenson City of Edinburgh M50 0:28:01 7:00
120 Alan Dick Unattached M 0:28:04 7:01
121 Douglas Leitch Kinross M40 0:28:09 7:02
122 Sandy Wallace Haddington ELP M50 0:28:09 7:02
123 Alex Bell Ferranti M40 0:28:16 7:04
124 Stephen Maley Portobello M40 0:28:22 7:05
125 Keith Nicol Ferranti M50 0:28:26 7:07
126 Lara Renyolds Unattached F 0:28:28 7:07
127 Ian Leggate Livingston & District M50 0:28:35 7:09
128 Andrew Simpson Unattached M 0:28:36 7:09
129 Phillip Short Unattached M40 0:28:39 7:10
130 Simon Bains Unattached M 0:28:40 7:10
131 Ian Brodie Portobello M40 0:28:46 7:11
132 Paddy McDonald Haddington ELP M50 0:28:46 7:11
133 Stephen Greer Carnegie Harriers M40 0:28:46 7:11
134 Angela Sharp Carnegie Harriers F40 0:28:46 7:11
135 Peter Shaw HBT M40 0:28:54 7:13
136 Ian Wood Musselburgh M50 0:28:56 7:14
137 Ada Stewart Kirkintilloch F40 0:29:00 7:15
138 David Brackenridge Unattached M 0:29:01 7:15
139 Gregor Crawford Unattached M40 0:29:06 7:16
140 Anna Borthwick Unattached F40 0:29:06 7:16
141 Vicky Munro Jog Scotland F40 0:29:06 7:16
142 Eddie McDonald Ferranti M50 0:29:06 7:16
143 Derek Burgess Ferranti M40 0:29:06 7:16
144 Gordon McDonald Kirkintilloch M40 0:29:06 7:16
145 Mark Robertson Unattached M40 0:29:11 7:18
146 Anne Ewing Unattached FU20 0:29:11 7:18
147 Jim McGaff Unattached M40 0:29:21 7:20
148 Kenny Edmonds Unattached M50 0:29:30 7:23
149 Isobel Pollard Middle Meadow F50 0:29:38 7:24
150 Peter Cameron City of Edinburgh MU20 0:29:41 7:25
151 Marsie Ewing Lothian RC F50 0:29:41 7:25
152 Moira Nicol Ferranti F40 0:29:43 7:26
153 Gillian McKelvie Portobello F40 0:29:43 7:26
154 Martin Holmes Unattached M40 0:29:47 7:27
155 Margaret Turnbull Lothian RC F40 0:29:55 7:29
156 Sandy Cameron Unattached M50 0:30:02 7:30
157 Les Kay City of Edinburgh M50 0:30:12 7:33
158 Sandy Cameron City of Edinburgh M50 0:30:17 7:34
159 Colin Ledlie Carnethy HRC M40 0:30:26 7:37
160 Hamish Gordon Unattached M 0:30:30 7:37
161 Kevin Wright Haddington ELP M50 0:30:32 7:38
162 Eric Foster Haddington ELP M50 0:30:37 7:39
163 Morag McIntyre Unattached F40 0:30:37 7:39
164 Graham Wilkinson Unattached M50 0:30:41 7:40
165 Lesley Marshall Unattached F40 0:30:43 7:41
166 Mark Robertson City of Edinburgh M50 0:31:00 7:45
167 Joanne Thin Unattached F40 0:31:00 7:45
168 Bill Stobie Harmeny M40 0:31:05 7:46
169 Ken Walker Carnegie Harriers M50 0:31:07 7:47
170 John Gavin Ferranti M50 0:31:07 7:47
171 Wilf Parkinson Fife AC M50 0:31:09 7:47
172 Hayley Ovens Edinburgh Southern F 0:31:09 7:47
173 David Ovens Fife AC M 0:31:09 7:47
174 Mary Ennis Dunbar F50 0:31:09 7:47
175 William Lumsden Lasswade M50 0:31:19 7:50
176 Sue Walker Carnegie Harriers F40 0:31:22 7:50
177 Bob Douglas Harmeny M50 0:31:24 7:51
178 Janis Wilson Unattached F40 0:31:30 7:52
179 Jayne Easson Middle Meadow F40 0:31:30 7:52
180 Marie Kennedy Unattached F40 0:31:35 7:54
181 David Henderson Unattached M40 0:31:38 7:54
182 Ross Laing Unattached M 0:31:45 7:56
183 Kenny Fegan Unattached M40 0:31:49 7:57
184 Alan Nisbet Unattached M40 0:31:49 7:57
185 Graham McNab Unattached M50 0:31:49 7:57
186 Annete Irvine Jog Scotland F40 0:31:54 7:58
187 Russell Atiken Unattached M 0:31:58 7:59
188 Alan Stewart Scottish Vets M50 0:31:59 8:00
189 Avril Read Unattached F40 0:32:13 8:03
190 Elaine Timoney Edinburgh Tri F40 0:32:13 8:03
191 Peter Darling Unattached M50 0:32:13 8:03
192 Tim Warren Unattached M40 0:32:18 8:04
193 Fiona McKenzie Edinburgh R Network F40 0:32:19 8:05
194 Lawrence Murray Unattached M50 0:32:19 8:05
195 Peter Scott Reid Unattached MU20 0:32:24 8:06
196 Hazel Sneddon City of Edinburgh F40 0:32:33 8:08
197 Mark Kassyk Lothian RC M40 0:32:39 8:10
198 Alison McAdam Smith Fife AC F40 0:32:49 8:12
199 Andrew Dean Jog Scotland M40 0:33:00 8:15
200 John Blair City of Edinburgh M40 0:33:03 8:16
201 Fraser Nicholson Unattached M40 0:33:03 8:16
202 Robert Murray Unattached M40 0:33:17 8:19
203 Andrew Montgomery Unattached M40 0:33:19 8:20
204 Richard Scott Unattached M50 0:33:20 8:20
205 Lennie McQuire Unattached M50 0:33:26 8:21
206 Susan Robertson Unattached F40 0:33:41 8:25
207 Ian McCreadie Unattached M50 0:33:44 8:26
208 Judith Donladson Haddington ELP F40 0:34:15 8:34
209 Robert Eulin Scottish Vets M50 0:34:22 8:35
210 Alison Clelland Unattached F40 0:34:34 8:39
211 Steve Wilson Unattached M40 0:34:53 8:43
212 Deborah Allan Kirkintilloch F40 0:35:03 8:46
213 Sandra Tulloch City of Edinburgh F40 0:35:04 8:46
214 Angela Leech Unattached F40 0:35:16 8:49
215 Martin Macari Unattached M 0:35:24 8:51
216 Cliff Smith Unattached M40 0:35:36 8:54
217 Pat Angus Unattached F50 0:35:58 8:59
218 Gillian McNulty Unattached F40 0:36:00 9:00
219 Maggie Shea Haddington ELP F50 0:36:10 9:03
220 Pam Reith Carnegie Harriers F40 0:36:40 9:10
221 Ann Nally Carnegie Harriers F50 0:36:47 9:12
222 Pauline White Harmeny F40 0:37:36 9:24
223 Sandra McDougall Athletics Scot F40 0:37:48 9:27
224 Jennifer Rutherford Musselburgh F50 0:37:52 9:28
225 Lesley McGiffen Lothian RC F40 0:38:02 9:31
226 Morna Phillips Unattached F40 0:38:27 9:37
227 Tina Dulleman Unattached F40 0:38:27 9:37
228 Kerra Quinn Unattached F 0:39:33 9:53
229 Tom Saunders Unattached M50 0:39:37 9:54
230 Natalie Milton Unattached F 0:39:41 9:55
231 Jenny Anderson Unattached F50 0:39:49 9:57
232 Linda Thomson Musselburgh F50 0:40:08 10:02
233 Marion Millwater Unattached F40 0:40:08 10:02
234 Rhona Corrie Musselburgh F50 0:40:08 10:02
235 Rose Brown Unattached F 0:40:33 10:08
236 Mike Turnbull Lothian RC M50 0:40:33 10:08
237 Sharon Milton Unattached F40 0:41:12 10:18
238 Shona Kinnaird Unattached F40 0:41:33 10:23
239 Amanda Tannahill Unattached F40 0:41:36 10:24
240 Alastair Jack City of Edinburgh M50 0:41:51 10:28