McAndrew Road Relay
7th October 2006
Pos Team No. 1 2 3 4 Total Vet
1 Inverclyde AC "A" 25 00:16:35 00:16:19 00:16:34 00:15:51 1:05:19  
2 Shettleston Harriers "A" 24 00:16:37 00:16:47 00:17:05 00:16:42 1:07:11  
3 Ron Hill Cambuslang "A" 43 00:17:27 00:16:28 00:17:03 00:16:19 1:07:17  
4 Central AC "A" 32 00:17:43 00:17:03 00:17:04 00:16:11 1:08:01  
5 Greenock Glenpark "N" 8 00:16:43 00:18:05 00:17:10 00:16:12 1:08:10  
6 Kilbarchan "A" 21 00:16:48 00:17:06 00:16:46 00:18:24 1:09:04  
7 Irvine AC "A" 1 00:17:47 00:16:10 00:18:11 00:17:50 1:09:58  
8 Carnegie Harriers 14 00:17:28 00:16:53 00:18:11 00:19:08 1:11:40  
9 Shettleston Harriers "A" 72 00:17:34 00:18:18 00:18:17 00:17:38 1:11:47 V
10 Calderglen Harriers "A" 2 00:17:11 00:17:50 00:18:41 00:18:23 1:12:05  
11 Central AC "B" 34 00:18:21 00:17:26 00:18:29 00:17:57 1:12:13  
12 Inverclyde AC "B" 27 00:16:45 00:17:31 00:19:07 00:18:58 1:12:21  
13 Falkirk Victoria Harriers 12 00:17:16 00:18:05 00:18:04 00:19:22 1:12:47  
14 Belahouston Road Run "A" 36 00:17:44 00:18:27 00:18:45 00:18:48 1:13:44  
15 Ron Hill Cambuslang Vets 66 00:17:42 00:17:07 00:18:57 00:19:58 1:13:44 V
16 Irvine AC Vets "A" 73 00:19:14 00:17:33 00:17:55 00:19:06 1:13:48 V
17 Kirkintiloch Olympians "A" 53 00:17:05 00:19:17 00:18:16 00:19:31 1:14:09  
18 Garscube Harriers"A" 17 00:18:56 00:18:44 00:17:38 00:19:02 1:14:20  
19 Ron Hill Cambuslang "C" 44 00:17:32 00:17:35 00:19:20 00:19:57 1:14:24  
20 Central AC "C" 35 00:17:33 00:20:04 00:18:18 00:18:31 1:14:26  
21 East Kilbride AC "A" 9 00:16:51 00:18:21 00:19:39 00:20:13 1:15:04  
22 Glasgow Uni H and H 15 00:18:01 00:19:15 00:18:44 00:19:09 1:15:09  
23 Irvine AC "B" 13 00:19:09 00:18:43 00:17:45 00:19:44 1:15:21  
24 Victoria Park AAC "A" 31 00:17:37 00:18:45 00:19:12 00:19:49 1:15:23  
25 Shetleston Harriers "B" 26 00:17:25 00:18:03 00:18:31 00:21:35 1:15:34  
26 Clydesdale Vets "A" 65 00:18:50 00:18:19 00:19:26 00:19:30 1:16:05 V
27 Springburn Harriers 6 00:18:08 00:17:46 00:19:56 00:21:05 1:16:55  
28 Giffnock North "A" Vets 67 00:17:45 00:18:12 00:19:19 00:22:10 1:17:26 V
29 Victoria Park Vets "B" 69 00:18:33 00:19:01 00:19:33 00:20:48 1:17:55 V
30 Westerlands "A" Vets 63 00:18:46 00:18:39 00:20:26 00:20:12 1:18:03 V
31 Glasgow Uni H and H "B" 16 00:19:00 00:20:50 00:18:32 00:20:46 1:19:08  
32 Motherwell AC 10 00:19:26 00:19:38 00:20:18 00:19:51 1:19:13  
33 Belahouston Road Run "B" 37 00:19:03 00:20:40 00:19:26 00:20:10 1:19:19  
34 Kirkintilich Olympians Vets A 64 00:19:23 00:19:40 00:21:14 00:19:06 1:19:23 V
35 Clydesdale "A" Male 48 00:19:55 00:18:29 00:19:57 00:21:14 1:19:35  
36 Dundee Hawkhill "A" Comp 30 00:18:24 00:19:57 00:20:41 00:20:46 1:19:48  
37 Airdrie Harriers 7 00:18:07 00:21:36 00:20:16 00:19:57 1:19:56  
38 Inverclyde AC "C" 28 00:19:04 00:20:28 00:20:01 00:21:12 1:20:45  
39 Calderglen Harriers "B" 3 00:18:57 00:20:10 00:20:43 00:21:00 1:20:50  
40 Giffnock North "B" 40 00:19:32 00:19:49 00:20:54 00:21:32 1:21:47  
41 Greenock Glenpark "A" 45 00:19:58 00:20:13 00:21:13 00:20:31 1:21:55  
42 Bellahouston Harriers 23 00:19:24 00:20:37 00:22:22 00:20:57 1:23:20  
43 Greenock Glenpark "B" 46 00:21:57 00:20:49 00:19:33 00:21:21 1:23:40  
44 Victoria Park Vets "A" 68 00:19:45 00:20:17 00:20:34 00:23:12 1:23:48 V
45 Shettleston Harriers "B" 71 00:18:32 00:19:17 00:19:30 00:26:30 1:23:49 V
46 Kirkintiloch Olympians "B" 54 00:21:58 00:20:43 00:22:05 00:19:33 1:24:19  
47 Calderglen Harriers "C" 4 00:20:58 00:21:35 00:21:06 00:23:18 1:26:57  
48 Maryhill Harriers 33 00:20:35 00:20:24 00:22:35 00:23:37 1:27:11  
49 Central AC Comp 39 00:19:43 00:20:34 00:26:05 00:21:44 1:28:06  
50 Belahouston Road Run "C" 38 00:20:16 00:23:47 00:20:57 00:23:37 1:28:37  
51 Kilbarchan Vets "A" 74 00:20:01 00:21:48 00:23:22 00:24:02 1:29:13 V
52 Motherwell Vets 75 00:22:05 00:21:51 00:22:32 00:23:07 1:29:35 V
53 Garscube Harriers "B" 18 00:21:01 00:21:57 00:21:50 00:25:36 1:30:24 V
54 Giffnock North "C" 41 00:19:46 00:22:21 00:23:07 00:25:38 1:30:52  
55 Garscube Harriers "C" 19 00:20:52 00:21:22 00:23:31 00:25:27 1:31:12 V
56 East Kilbride AC "B" 55 00:25:49 00:21:16 00:24:15 00:20:15 1:31:35  
57 Inverclyde AC "D" 29 00:21:03 00:21:43 00:24:36 00:24:40 1:32:02  
58 Clydesdale Comp "B" 50 00:22:49 00:24:22 00:22:32 00:22:34 1:32:17  
59 Greenock Glenpark "C" 47 00:23:11 00:21:38 00:22:05 00:25:27 1:32:21  
60 Irvine AC "C" 22 00:17:55 00:20:05 00:26:56 00:28:46 1:33:42  
61 Calderglen Harriers "D" 5 00:22:00 00:23:58 00:25:25 00:27:56 1:39:19  
62 Garscube Harriers "D" 20 00:21:26 00:21:15 00:26:17 00:37:09 1:46:07  
  Incomplete Teams              
  Ron Hill Cambuslang "D" 49 00:17:35 00:19:54 00:22:10 x    
  Sprinburn Harriers 70 00:21:41 00:22:58 00:23:14 x   V
  Kirkintiloch Olympians Comp 52 00:25:50 00:21:42 00:22:44 x    
  Westerlands "B" 51 00:21:05 00:25:08 00:26:45 x    
  Hania Harriers 11 00:21:14 00:21:34 x x    
  Giffnock North "D" 42 00:22:06 x x x    
Pos Team No. 1 2 3 Total Vet
1 City Of Glasgow "A" 95 00:18:45 00:19:43 00:19:26 00:57:54  
2 Springburn Harriers Ladies "A" 98 00:20:25 00:18:48 00:20:21 00:59:34  
3 Bellahouston RR Ladies 101 101 00:20:31 00:20:49 00:19:43 01:01:03  
4 Giffnock North "A" F 79 00:20:44 00:21:44 00:20:16 01:02:44  
5 City Of Glasgow "B" 94 00:19:37 00:20:42 00:22:56 01:03:15  
6 Clydesdale "A" Female 105 00:20:15 00:22:04 00:21:22 01:03:41  
7 East Kilbride AC Ladies 90 00:21:27 00:20:55 00:21:53 01:04:15  
8 Garscube Harriers Vets "A" 82 00:21:32 00:21:16 00:21:40 01:04:28 V
9 Garscube Harriers "AB" 85 00:21:08 00:21:26 00:22:28 01:05:02  
10 Kilbarchan Ladies "A" 91 00:19:49 00:24:03 00:22:43 01:06:35  
11 Hunter Bog Trotters 97 00:21:23 00:23:11 00:22:08 01:06:42  
12 Composite "A" 87 00:22:15 00:24:03 00:21:50 01:08:08 V
13 Kirkintiloch Olympians Vets A 78 00:22:34 00:23:07 00:22:34 01:08:15 V
14 Victoria Park AAC "F" 88 00:21:51 00:22:30 00:24:05 01:08:26  
15 Glasgow Uni H and H "F" 86 00:22:03 00:20:43 00:25:57 01:08:43  
16 Bellahouston RR Fem Vet 104 104 00:22:09 00:22:53 00:23:51 01:08:53 V
17 Bellahouston RR Ladies 103 103 00:23:27 00:23:06 00:23:21 01:09:54  
18 Calderglen Harriers Ladies "A" 96 00:21:19 00:25:31 00:23:26 01:10:16  
19 Kirkintiloch Olympians Vets B 77 00:22:46 00:23:02 00:24:53 01:10:41 V
20 Springburn Harriers Ladies "B" 93 00:19:13 00:22:11 00:29:20 01:10:44  
21 Westerlands 106 00:22:37 00:23:21 00:25:04 01:11:02  
22 Garscube Harriers "CA" 83 00:23:57 00:24:05 00:23:26 01:11:28  
23 Bellahouston RR Ladies 102 102 00:22:36 00:24:10 00:25:29 01:12:15  
24 Motherwell AC Ladies "A" 89 00:30:10 00:20:53 00:21:49 01:12:52  
  Incomplete Teams            
  Giffnock North "B" F 76 00:23:21 00:22:43 x    
  Lothian Running Club 80 00:19:02 00:23:44 x    
  Garscube Harriers Vets "B" 81 00:26:05 00:25:56 x   V
  Garscube Harriers "BA" 84 00:23:42 00:22:46 x    
  Kilbarchan Ladies Vet "B" 92 00:22:25 00:22:47 x   V
  Maryhill Harriers Ladies Vets 99 00:24:42 00:27:01 x   V