Clydebank 10K Road Race - Polaroid Series Race 2
Thursday, 1st June 2006
   
Pos No. Name Club Cat Time
1 879 Robert Gilroy Cambuslang M 0:30:34
2 4 David Millar Irvine AC M 0:31:04
3 539 Peter Fleming Bellahouston Harriers M40 0:31:26
4 504 Charles Thomson Cambuslang M40 0:32:02
5 782 Kenny Richmond Bellahouston Road Runners M 0:32:22
6 982 Paul Sorrie Shettleston Harriers M 0:32:25
7 842 Calum Morrison Kilbarchan AAC M 0:32:40
8 991 Fergus Maclean   M 0:33:02
9 906 Lewis Millar Central AC M 0:33:14
10 268 Lindsay Cunningham Garscube Harriers M 0:33:46
11 886 Keith Haining Kilmarnock M 0:33:51
12 558 Matthew Williamson Bellahouston Road Runners M 0:33:59
13 399 George Irving Irvine AC M40 0:34:00
14 31 Benny Mclaughlin Garscube Harriers M40 0:34:01
15 600 Colin Mcgill Bellahouston Road Runners M 0:34:02
16 367 Barry Mcguire   M 0:34:03
17 927 Ian Archibald Bellahouston Road Runners M40 0:34:04
18 817 Scott Kennedy Bellahouston Road Runners M 0:34:07
19 997 Robert Soutar Shettleston Harriers M40 0:34:16
20 51 David Tamburini Glenpark Harriers M 0:34:20
21 528 Martin Hayes Victoria Park MJ 0:34:27
22 458 Derek Houstoun Springburn Harriers M 0:34:28
23 6 Brian Kirkwood Lasswade AAC M50 0:34:33
24 669 James Norris   M 0:34:37
25 452 Tom Anderson Kilbarchan AAC M40 0:34:39
26 26 Denis Williams Shettleston Harriers M40 0:34:43
27 811 Donald Petrie Kilbarchan AAC M40 0:34:49
28 65 Alaistair Allan Kirkintilloch Olympians M 0:34:52
29 150 Ian Eccles Garscube Harriers M 0:34:58
30 366 Adam Niedojadlo   M 0:35:09
31 329 Alan Fleming Dumbarton AAC M 0:35:15
32 68 Paul Thompson Helensburgh AAC M40 0:35:17
33 178 Stuart Gibson Glasgow University M 0:35:22
34 137 Neil Prior Dumbarton AAC M40 0:35:25
35 827 Kenneth Mitchell Victoria Park M40 0:35:26
36 364 Brian Campbell Cambuslang M 0:35:27
37 964 Derek Breen Giffnock North AAC M40 0:35:30
38 929 Iain Cullen Scottish Vets M40 0:35:32
39 853 Paul Macintyre   M40 0:35:33
40 510 Robert Currie Giffnock North AAC M40 0:35:34
41 269 Martin O'Donnell Giffnock North AAC M 0:35:34
42 535 Russell Whittington Bellahouston Road Runners M 0:35:36
43 265 Andrew Callan Springburn Harriers M 0:35:41
44 525 John Mcarthur Clydesdale Harriers M 0:35:50
45 77 Brian Clark Dumbarton AAC M 0:35:53
46 66 Robert Rogerson Kirkintilloch Olympians M40 0:36:01
47 1742 Robert Wilson Glenpark Harriers M50 0:36:03
48 928 Chris Upson Westerlands CCC M40 0:36:04
49 551 Andy Birnie Bellahouston Road Runners M 0:36:05
50 33 Lesley Chisholm Springburn Harriers F 0:36:11
51 793 Campbell Joss Bellahouston Harriers M50 0:36:12
52 532 Calum Morman   M 0:36:22
53 271 Mark Walsh Dumbarton AAC M 0:36:23
54 954 Luke Maguire   M 0:36:26
55 503 Susan Finch City of Glasgow F35 0:36:30
56 36 Helen Stuart Bellahouston Road Runners F 0:36:36
57 924 Damien Theaker Helensburgh AAC M40 0:36:39
58 286 Crawford Brown Kirkintilloch Olympians M 0:36:40
59 291 Thomas Birrell   M40 0:36:41
60 950 Alistair Douglas Victoria Park Harriers M40 0:36:42
61 790 Derek Govan   M 0:36:46
62 172 David Lindsay Central AC M 0:36:47
63 129 Allan Hamilton Victoria Park Harriers M 0:36:48
64 338 Alan Mclean   M40 0:36:51
65 132 Douglas Connery Irvine AC M40 0:36:53
66 30 Robert Young Clydesdale Harriers M60 0:36:54
67 663 Brian Silvester   M 0:36:57
68 597 Neil Mclaughlin Inverclyde AC M 0:36:58
69 236 Mark Ashby Victoria Park Harriers M40 0:37:01
70 435 William Lavery   M 0:37:03
71 470 Gary Mitchell Kirkintilloch Olympians M 0:37:04
72 1300 Graham Munro Lochaber AC M 0:37:12
73 54 Joe Chambers Springburn Harriers M 0:37:19
74 880 Cameron Burt Carnethy Harriers M 0:37:22
75 511 Philip Hughson Garscube Harriers M 0:37:24
76 1261 Howard Elliott Kirkintilloch Olympians M 0:37:26
77 1271 Charlotte Appleton   F 0:37:29
78 5 Jorge Chacon-Clark Kilbarchan AAC MJ 0:37:32
79 951 Brian Craig Irvine AC M40 0:37:32
80 490 David Atkin Garscube Harriers M40 0:37:32
81 310 Augustine Cairney Clydesdale Harriers M40 0:37:37
82 876 David Geddes Garscube Harriers M40 0:37:40
83 231 Dougie Gillon   M 0:37:44
84 514 Hugh Gallacher Giffnock North AAC M50 0:37:46
85 404 Gordon Gallacher Kilbarchan AAC M 0:37:49
86 118 David Pollard   M40 0:37:49
87 1215 Alan Caldwell Kirkintilloch Olympians M 0:37:53
88 482 Craig Calderwood Clydesdale Harriers M 0:37:53
89 250 Robert Rossborough Clydesdale Harriers M50 0:37:57
90 807 Kenneth Macbeth Bellahouston Harriers M40 0:38:00
91 529 Andrew Torrance   M40 0:38:01
92 61 Robert Jnr Wilson Glenpark Harriers M 0:38:02
93 818 Erwin Losekoot Helensburgh AAC M 0:38:05
94 274 Hugh Laverty   M40 0:38:08
95 348 Clare Gemmell Springburn Harriers F35 0:38:09
96 128 Leanne Hamilton   F 0:38:13
97 411 Andrew Law Mid argyll M50 0:38:19
98 605 John Mclaughlin Kilbarchan AAC M40 0:38:20
99 914 Stephen Allan   M 0:38:20
100 25 Jacqui Thomson City of Glasgow F35 0:38:23
101 572 Jim Galbraith Giffnock North AAC M40 0:38:26
102 550 Emma Birnie Bellahouston Road Runners F 0:38:29
103 498 Paul Carroll Clydesdale Harriers M 0:38:32
104 767 Allan Duncan   M40 0:38:33
105 923 Ronnie Johnstone Victoria Park M50 0:38:33
106 570 John Weir Garscube Harriers M40 0:38:35
107 341 Alan Whyte   M40 0:38:37
108 400 Kevin Johnson   M40 0:38:38
109 308 Stephen Mungall   M 0:38:38
110 1217 Emilio Cosimo Springburn Harriers M 0:38:39
111 1716 Julia Henderson Helensburgh AAC F 0:38:48
112 254 Andrew Mccall   M40 0:38:49
113 121 John Smith   M 0:38:50
114 942 Pamela Mckay Shettleston Ladies F35 0:38:51
115 557 Grant Alexander Esporta M 0:38:52
116 1735 Andrew Smillie Bellahouston Road Runners M 0:38:53
117 434 Alan Mcrae   M 0:38:53
118 336 Paul Kelly   M40 0:38:54
119 1756 Jeremy Spirlis   M 0:38:57
120 591 Steven Hards Kilbarchan AAC M40 0:38:59
121 312 Billy Clark Giffnock North AAC M40 0:38:59
122 446 Kenneth Mcvey Victoria Park Harriers M50 0:39:00
123 757 Jo Jefferies Bellahouston Road Runners F 0:39:00
124 541 Denry Aal   M 0:39:01
125 571 Ross Mcinroy Helensburgh AAC M50 0:39:01
126 109 Ian Phillips   M 0:39:01
127 198 Stuart Bonthron   M 0:39:03
128 184 David Ritchie   M40 0:39:06
129 1725 Raymond Farrell Bellahouston Road Runners M 0:39:09
130 1219 Graeme Boyle Bellahouston Road Runners M40 0:39:09
131 890 Kenneth White Helensburgh AAC M50 0:39:10
132 567 Scott Hunter Cambuslang M 0:39:11
133 652 Shona Mcintosh Glasgow University Hares & Hounds F 0:39:12
134 508 Scott Allan   M40 0:39:15
135 334 John Holmes   M 0:39:17
136 536 Gavin Greene Bellahouston Road Runners M 0:39:19
137 260 Robert Mitchell Glenpark Harriers M50 0:39:22
138 190 Tom Flannagan   M 0:39:23
139 589 William Downie Glenpark Harriers MJ 0:39:25
140 913 Grant Matheson Falkirk Victoria M40 0:39:29
141 156 Bruce Strang   M40 0:39:31
142 337 Simon Sheridan   M 0:39:32
143 501 Thomas Mccluskey   M40 0:39:36
144 548 Scott Craig David Lloyd M 0:39:38
145 307 David Wilson   M 0:39:39
146 401 Anne Murray Clydesdale Harriers F35 0:39:47
147 175 Graham Hawkins Motherwell AAC M 0:39:48
148 302 Robert Steel   M 0:39:49
149 1167 John Murray   M 0:39:50
150 469 Peter Mcglynn Garscube Harriers M50 0:39:52
151 353 Simon Sweeney   M40 0:39:56
152 362 Andrew Ferguson   M 0:39:56
153 648 Melanie Douglas Clydesdale Harriers F 0:39:56
154 327 Robert Brown Central AC M 0:39:57
155 165 Kevin O'Holleran Glasgow University Hares & Hounds M 0:39:57
156 294 Jim Holmes Calderglen Harriers M 0:40:00
157 537 Ryan Kinnaird   M 0:40:06
158 613 Mark Davidson   M 0:40:12
159 891 Alan Smith Bellahouston Road Runners M40 0:40:14
160 493 Alan Quigley Glasgow University Hares & Hounds M 0:40:18
161 255 James Dobbie Scottish Vets M40 0:40:20
162 898 Henry Curran Team Horizon M50 0:40:21
163 507 Tony Cairns Bellahouston Road Runners M40 0:40:24
164 1751 Colin Mclean   M40 0:40:24
165 477 John Niven   M 0:40:28
166 994 Joseph Goldie   M 0:40:33
167 945 Brian Douglas   M 0:40:36
168 523 Tim Freudenberg   M 0:40:37
169 544 Bruce Greenwalgh Bellahouston Road Runners M 0:40:39
170 430 Michael Pugh Hares & Hounds M 0:40:39
171 973 Hugh Brown Bellahouston Road Runners M40 0:40:41
172 290 Tom Rowan   M40 0:40:43
173 314 James Taylor Garscube Harriers M 0:40:44
174 803 Sharon Stewart Bellahouston Road Runners F35 0:40:45
175 780 James Addie Maryhill Harriers M 0:40:45
176 322 Alistair Black   M40 0:40:47
177 380 Donald Bain   M 0:40:48
178 316 Stewart Sloss Dumbarton AAC M 0:40:49
179 538 Brian Gallacher Clydesdale Harriers M 0:40:50
180 527 Catriona Bark   F 0:40:51
181 55 Carole Gilmour Garscube Harriers F 0:40:52
182 211 Andrew Griffiths Garscube Harriers M50 0:40:58
183 682 Sandy Donnelly   M 0:40:58
184 939 Terry Grady   M40 0:41:00
185 144 Thomas Greig   M50 0:41:06
186 816 Andrew Robson   M 0:41:08
187 531 Roger Sandilands   M60 0:41:09
188 237 Samual Way Inverclyde AC M50 0:41:10
189 855 David Watson   M40 0:41:10
190 499 Lynn Girdwood   F 0:41:15
191 971 John Mcinally   M40 0:41:19
192 907 John Millar Central AC M50 0:41:20
193 158 Paul Findlay   M 0:41:21
194 917 Mary Mccutcheon Giffnock North AAC F35 0:41:24
195 379 Kevin Farmer   M 0:41:25
196 60 Greg Dimmer Springburn Harriers M40 0:41:26
197 513 Eric Lymburn   M40 0:41:27
198 926 Derek Graham   M 0:41:27
199 1000 Stuart Coxstall   M 0:41:28
200 841 Jangbu Sherpa   M40 0:41:29
201 895 George Cooke Glenpark Harriers M40 0:41:30
202 133 Chris Craig Kirkintilloch Olympians M 0:41:31
203 960 Thomas Wilson   M50 0:41:31
204 381 Robert Dolan Glenpark Harriers M50 0:41:31
205 545 Thomas Mckay Glasgow Triathlon Club M40 0:41:32
206 292 David Shaw   M 0:41:33
207 542 David Boyle Bellahouston Road Runners M 0:41:38
208 232 James O'Hagan Giffnock North AAC M 0:41:39
209 946 Richie Adamson   M40 0:41:42
210 135 Aileen Scott Clydesdale Harriers F35 0:41:47
211 870 Cameron Ferguson   M40 0:41:49
212 432 Lauren Mackenzie Glasgow University Hares & Hounds F 0:41:49
213 795 Euan Crumley Helensburgh AAC M 0:41:50
214 1273 Joe Farrell Springburn Harriers M50 0:41:50
215 647 Lesley Chapman Garscube Harriers F50 0:41:54
216 956 Alan Boyd   M 0:42:04
217 127 Kenny Mclean   M 0:42:06
218 183 Alan Lorimer Clydesdale Harriers M40 0:42:10
219 969 Iain Wallace   M 0:42:10
220 883 Euan Currie   M 0:42:13
221 819 Stephen Johnston Milburn Harriers M40 0:42:14
222 533 Wendy Gorman Glasgow Triathlon Club F 0:42:15
223 372 Stephen Cullen Garscube Harriers M40 0:42:16
224 685 Alison Smeaton Bellahouston Road Runners F35 0:42:20
225 81 John Mcgregor   M 0:42:20
226 76 Tony Hall   M50 0:42:23
227 224 Brian Donnelly   M40 0:42:24
228 599 Debbie Cox City of Glasgow F 0:42:31
229 1220 Ronald Campbell Bellahouston Road Runners M 0:42:32
230 140 Tony Craig   M 0:42:35
231 1733 Sandy Colville   M 0:42:35
232 262 Neil Ross   M 0:42:36
233 775 Mark Turnbull Garscube Harriers M40 0:42:36
234 546 Derek Smith   M 0:42:38
235 403 Jennifer Fitzgerald Helensburgh AAC F 0:42:42
236 438 Joanne Mcevoy East Kilbride AC F 0:42:47
237 103 Mark Logan   M 0:42:49
238 228 David Ingle Jersey Hash M40 0:42:50
239 413 Fiona Greer   F35 0:42:52
240 894 Eric Mcgougan   M40 0:42:52
241 974 Graham Mcelwee   M 0:42:54
242 393 Patrick Burns Milburn Harriers M40 0:42:54
243 449 Jim Robinson   M40 0:42:58
244 167 Patrick Mullen   M50 0:43:01
245 773 Neil Logan   M40 0:43:04
246 955 Georgina Wilmot   F 0:43:06
247 664 Dermot Williamson Garscube Harriers M50 0:43:07
248 564 Mark Creighton   M 0:43:09
249 505 Carol Anne Thomson   F35 0:43:11
250 75 Andrew Fell   M 0:43:13
251 778 Andrew Galloway   M 0:43:15
252 808 William Mcgregor Springburn Harriers M60 0:43:17
253 500 Aileen Mcmanus   F 0:43:18
254 944 Eddie Kerr Strathaven M 0:43:19
255 919 Ian English   M50 0:43:24
256 850 Billy Gallacher Glenpark Harriers M 0:43:26
257 325 Alan Davidson   M40 0:43:27
258 801 Alistair Wylie Helensburgh AAC M50 0:43:27
259 967 Danny Price   M 0:43:29
260 97 Duncan Riddell Maryhill Harriers M 0:43:31
261 976 Ian Ross   M50 0:43:31
262 384 John Pitt Strathaven M50 0:43:32
263 3 Janet Fellows Helensburgh AAC F50 0:43:33
264 130 Jane Wild Bellahouston Road Runners F35 0:43:33
265 106 David Glen   M40 0:43:35
266 100 Bruce Lees   M 0:43:35
267 20 Derek Shearer Polaroid (UK) Ltd Non Athletics M 0:43:35
268 370 Joseph Mckenna   M 0:43:37
269 848 Charles Mclaughlin Glenpark Harriers M40 0:43:41
270 1765 Geraldo Jackannelly   NDB 0:43:42
271 360 Colin Martin Dumbarton AAC M50 0:43:44
272 350 Peter Boucher   M 0:43:45
273 1750 Heather Calderwood Clydesdale Harriers F 0:43:47
274 972 Gordon Maxwell   M 0:43:48
275 193 Alan Mcwilliams   M50 0:43:49
276 590 Ken Macintosh   M40 0:43:50
277 1732 Gerry Mather   M40 0:43:53
278 42 Alastair Macfarlane Polaroid (UK) Ltd Non Athletics M40 0:43:55
279 607 Debbie Savage Helensburgh AAC F 0:43:56
280 761 Richard Thow   M 0:43:57
281 915 Eddie Martin   M 0:43:58
282 168 David Hughes Beith Harriers M50 0:44:06
283 419 Joseph Harkins   M 0:44:10
284 788 Michael Kirwan   M40 0:44:13
285 234 Marina Mccallum Clydesdale Harriers F35 0:44:21
286 520 Graham Mcpheat   M 0:44:23
287 188 Nicholas Holland Hill Head Hockey Club M 0:44:26
288 812 Iain Macisaac   M50 0:44:28
289 935 Stuart Wallis   M 0:44:29
290 587 Andrew Jackson   M50 0:44:30
291 120 Michael Donnelly   MJ 0:44:30
292 494 Kenny Mcnamee   M 0:44:31
293 206 Gerry Mcgarry   M40 0:44:39
294 32 Russell Overend Polaroid (UK) Ltd Non Athletics M40 0:44:42
295 800 Katie Padgham   F 0:44:42
296 779 Graham Neilson   M 0:44:43
297 794 Lee Jenkins   M 0:44:45
298 407 Don Sinclair   M 0:44:46
299 113 David Herbertson   M 0:44:47
300 993 Scott Johnston Bellahouston Road Runners M40 0:44:47
301 455 Zahid Zafar Clydesdale Harriers M 0:44:48
302 916 John Keenan   M 0:44:49
303 990 Scott Mcgiven   M 0:44:50
304 263 Paul Witherspoon   M 0:44:51
305 888 Alan Janeczko Springburn Harriers M50 0:44:53
306 1760 Aaron Meikle   MJ 0:44:53
307 1279 Claire Keggie   F35 0:44:54
308 561 Stevie Lydon Maryhill Harriers M40 0:44:54
309 583 James Cameron   M40 0:44:57
310 552 David Bradley   M 0:44:58
311 324 Gillian Davidson Garscube Harriers F35 0:44:59
312 249 Beth Mclafferty Scottish Vets F50 0:44:59
313 227 John Davidson Bellahouston Road Runners M 0:45:04
314 204 Stuart Mcgregor Hill Head Hockey Club M 0:45:05
315 763 Gordon Wishart   M50 0:45:06
316 191 Colin Dalglish Bellahouston Road Runners M 0:45:08
317 758 Neil Macleod   M 0:45:10
318 585 Gerard Mccarte   M 0:45:12
319 185 Alison Mccarn Garscube Harriers F 0:45:12
320 273 Robbie Fulker   M50 0:45:13
321 346 Billy Ferguson   M50 0:45:14
322 456 Emma Grant Bellahouston Road Runners F 0:45:15
323 824 Anthony Docherty   M 0:45:15
324 680 Russell Couper Calderglen Harriers M40 0:45:16
325 349 Kevin Mcpadden   M 0:45:18
326 275 Robert Pettigrew   M50 0:45:19
327 598 Tom Golcher   M 0:45:22
328 170 Laura Douglas Springburn Harriers F 0:45:24
329 878 Jacqueline Cowan   F35 0:45:25
330 214 Elaine Boyle Dumbarton AAC F35 0:45:26
331 1158 Andrew Jamieson   M 0:45:26
332 633 James Caldwell   M60 0:45:29
333 556 Richard Parker   M50 0:45:31
334 468 Cameron Hamilton HMS Dalriada Non- Athletic M 0:45:34
335 301 Anne Sillars Glasgow University F 0:45:35
336 410 Sharon Taylor Scottish Vets F35 0:45:36
337 764 John Miszalowski   M 0:45:37
338 356 Christine Catterson Shettleston Harriers F35 0:45:41
339 1754 Ed Clack   M40 0:45:41
340 478 Jan Timmermann   M 0:45:41
341 474 Eleanor Wroe Garscube Harriers F35 0:45:42
342 92 Antonia Hazlerigg   F 0:45:43
343 1278 Lindsey Gray Hamilton Harriers F 0:45:45
344 175 Graham Hawkins Motherwell AAC M 0:45:46
345 829 John Owens Springburn Harriers M50 0:45:47
346 169 Nikolas Hitiris   M 0:45:48
347 161 Fiona Cockburn   F35 0:45:50
348 355 Colin Gray Clydesdale Harriers M 0:45:52
349 388 George Arbuckle   M40 0:45:53
350 442 Lynsey Mclaughlin Maryhill Harriers F 0:45:54
351 71 James Rice Kirkintilloch Olympians M40 0:45:56
352 1764 Donna Finlayson   F 0:45:57
353 333 Robert Fairns   M40 0:45:57
354 580 Gordon Dykes   M40 0:45:58
355 1260 Craig Mcqueen   M 0:45:59
356 284 Kathryn Scott Clydesdale Harriers F35 0:46:00
357 1748 Alan Wilkinson   M 0:46:02
358 473 Joe Sweeney   M40 0:46:02
359 515 Norrie Mackay calbost harriers M40 0:46:03
360 865 Mark Underwood Helensburgh AAC M40 0:46:04
361 843 Teresa Miln Garscube Harriers F35 0:46:05
362 64 Annemarie Cullen Garscube Harriers F 0:46:05
363 392 Gordon Innes   M40 0:46:06
364 63 Maurice Donohue   M40 0:46:07
365 789 Maria Doherty   F35 0:46:09
366 630 Bob Hay   M40 0:46:09
367 530 Julie Thomson   F35 0:46:12
368 488 Richard Beattie   M50 0:46:12
369 369 Stuart Burns   M 0:46:13
370 415 Colin Miller   M 0:46:13
371 181 Garry Lavery Jogscotland M 0:46:20
372 1736 Ian Wilson   M 0:46:23
373 221 Andrew Dunnet   M50 0:46:24
374 786 Graham Anderson   M40 0:46:26
375 517 Wilson Hamilton Helensburgh AAC M50 0:46:27
376 820 Chris Hayes   M 0:46:29
377 877 Stephen Watters   M40 0:46:32
378 933 Anne Bruce Springburn Harriers F50 0:46:34
379 1267 John Paul Mcginley   M 0:46:34
380 142 Claire Kelly   F35 0:46:35
381 53 Margaret Hendry Kirkintilloch Olympians F50 0:46:35
382 549 Danny Harkin   M40 0:46:36
383 900 Thomas Kay Team Horizon M 0:46:36
384 45 James Hogg   M 0:46:37
385 594 Pauline Wright Bellahouston Road Runners F 0:46:37
386 104 Allison Pollard   F35 0:46:38
387 182 Terry Wall Glenpark Harriers F35 0:46:39
388 987 Pauline Browne   F 0:46:39
389 343 Chris Elderfield   M50 0:46:40
390 431 John Simpson Kilbarchan AAC M60 0:46:40
391 240 Alan Wright   M40 0:46:41
392 965 Nicholas Cairney   M 0:46:43
393 636 Gary Ward   MJ 0:46:45
394 226 Alex Ward   M50 0:46:45
395 909 Brian Reid Kilbarchan AAC M40 0:46:51
396 787 Stephen Gaw   M 0:46:51
397 540 Darren Philip   M 0:46:52
398 522 Martin Mcgarvey   M 0:46:52
399 56 Brian Macfarlane   M 0:46:54
400 932 Mary Connolly Helensburgh AAC F50 0:46:55
401 966 Dianne Kelly   F 0:46:55
402 489 Norman Boyle Scottish Vets M40 0:46:56
403 35 Chris Boyle   M 0:46:57
404 138 William Baird Kirkintilloch Olympians M40 0:46:58
405 1759 John Allwood   M50 0:46:58
406 502 Anne Williamson Giffnock North AAC F35 0:47:01
407 476 Craig Gordon   M 0:47:02
408 519 David Booth   M40 0:47:02
409 157 Scott Morton   M 0:47:02
410 774 Archie Paterson   M50 0:47:03
411 462 Joginder Singh   M50 0:47:03
412 340 Jamie Dunn   M 0:47:03
413 27 Gary Lindsay Polaroid (UK) Ltd Non Athletics M40 0:47:07
414 844 Rona Duncan   F35 0:47:08
415 1734 Iain Nixon Glasgow Royal Infirmary M 0:47:09
416 1726 Andy Madill Bellahouston Road Runners M 0:47:10
417 837 Laura Mcdermott   F 0:47:14
418 1269 Olivia Gill   F 0:47:16
419 1265 Tim Gordon Esporta M 0:47:16
420 911 Roisin Lynch Garscube Harriers F35 0:47:20
421 885 Gillian Gilchrist   F 0:47:20
422 177 Gary Nicol   M40 0:47:28
423 543 William Campbell   M50 0:47:30
424 448 Douglas Macleod   M 0:47:31
425 1216 Alison Emsley   F 0:47:34
426 460 Harry Mulvenna   M50 0:47:34
427 905 Robert Davidson Team Horizon M 0:47:35
428 423 Derek Mccabe HMS Dalriada Non- Athletic M40 0:47:36
429 59 Pamela Parker Kirkintilloch Olympians F35 0:47:37
430 1738 Michael Hyde   M40 0:47:38
431 634 Stuart Danskin   M 0:47:39
432 635 Lynne Danskin   F 0:47:42
433 352 Veronika Juranova Bellahouston Road Runners F 0:47:42
434 70 Drew Caldwell   M60 0:47:43
435 509 Gordon Mcdonald Kirkintilloch Olympians M50 0:47:43
436 518 Martin Sleep   M40 0:47:44
437 216 Graeme Spence   M 0:47:45
438 357 Ian Dysart Cambuslang M 0:47:46
439 148 Sara Montgomery Garscube Harriers F 0:47:46
440 521 Kirsty Brown David Lloyd FJ 0:47:47
441 831 Michael Skelton Glenpark Harriers M40 0:47:48
442 847 John Nish   M 0:47:50
443 970 Stuart Pallester   M 0:47:50
444 1218 Christopher Hever Maryhill Harriers M40 0:47:51
445 526 Michael Dick   M 0:47:51
446 690 Jacqueline Mcguire Bellahouston Road Runners F35 0:47:55
447 67 Michael Mcinally Bellahouston Road Runners M40 0:47:56
448 1743 Stuart Johnstone   M 0:47:56
449 671 Lynn Fairbairn   F35 0:47:59
450 409 Liz Mchard Helensburgh AAC F35 0:47:59
451 282 Stephen Rodger   M 0:48:03
452 1262 Jim Wilson   M50 0:48:05
453 1263 Marguerite Robertson   F50 0:48:07
454 261 Paul Molloy   M 0:48:09
455 491 Scott Meechan   M 0:48:13
456 492 Gary Campbell   M 0:48:13
457 912 Aileen Spiers Garscube Harriers F35 0:48:14
458 293 Stephen Rogers   M 0:48:15
459 280 Steve Galloway   M 0:48:15
460 257 Toby Law J Law Memorial  non-Athletic M 0:48:16
461 195 Colin Park   M 0:48:18
462 524 Bill Downie Glenpark Harriers M50 0:48:19
463 495 Martin Gillespie   M 0:48:20
464 859 Charlotte Edgar   F 0:48:21
465 466 Michael Hamill   M50 0:48:22
466 814 Alastair Meek Bellahouston Road Runners M 0:48:23
467 173 James Mullen Motherwell AAC M50 0:48:24
468 84 Charles Rae Dewars Anthony Nolan Trust M40 0:48:25
469 382 Sarah Young Bellahouston Road Runners F35 0:48:26
470 309 Fred Thomson   M 0:48:27
471 995 Mary Cox Garscube Harriers F50 0:48:32
472 959 Angela Renwick   F35 0:48:39
473 143 Donald Mclellan   M40 0:48:40
474 192 Mark Hobbins   M 0:48:40
475 1198 Claire Massie GMI Snails non-Athletic F 0:48:41
476 1244 Emma Main   F 0:48:44
477 345 Daniel Godfrey Kelburne Hockey M40 0:48:50
478 326 John Scott   M40 0:48:55
479 15 Davy Broni Westerlands CCC M40 0:48:56
480 981 Breda Cruickshank   F35 0:48:57
481 1729 Alistair Cruickshank   M40 0:48:58
482 832 Catriona Bisset   F 0:48:58
483 586 Tariq Abdullah   M 0:49:00
484 1272 Ian Mitchell   M50 0:49:00
485 496 Steven Mcdonald   M 0:49:00
486 871 Fiona Hay   F35 0:49:01
487 421 Tom Mcdonald   M50 0:49:02
488 176 Graham Douglas   M50 0:49:05
489 783 Allison Graham   F 0:49:05
490 948 Dougie Macgregor Bellahouston Road Runners M40 0:49:06
491 825 Beth Cockburn   F35 0:49:07
492 1728 Greg Mcalister   M 0:49:08
493 857 Elinor Devlin   F 0:49:09
494 838 Marie Mcdermott   F 0:49:11
495 953 Pamela Michie Springburn Harriers F35 0:49:11
496 866 Brian Quigley   M 0:49:11
497 766 Stephen Padgett   M50 0:49:12
498 207 Catherine Stewart   F 0:49:12
499 1199 Crawford Massie GMI Snails non-Athletic M 0:49:19
500 74 Alistair Mcleod   M40 0:49:19
501 497 John Flavell   M40 0:49:20
502 802 Anna Wylie Helensburgh AAC F35 0:49:24
503 1246 Luke Warren   M 0:49:24
504 398 John Shemilt   M50 0:49:26
505 319 Iain Ireland   M50 0:49:27
506 447 Clare Egan   F 0:49:31
507 79 Billy Cowan   M 0:49:35
508 611 Clement Chateau   M50 0:49:36
509 483 James O'Hara   M40 0:49:37
510 655 Terry Wright   M50 0:49:38
511 823 Cherie Guthrie   F35 0:49:41
512 574 Jennifer Cuthbertson   F35 0:49:42
513 52 John Softley Bellahouston Harriers M50 0:49:43
514 1281 Jez Abel   M 0:49:45
515 1280 Audrey Mccallum   F 0:49:47
516 596 Derek Carswell   M 0:49:47
517 1221 Iain Mabon   M 0:49:50
518 860 Fiona Goldsmith   F 0:49:50
519 43 Alexander Stirling   M 0:49:51
520 89 David Smith   M 0:49:56
521 641 Corinne Macdougall   F 0:49:57
522 397 Jane Naismith   F35 0:49:59
523 856 Alastair Drummond   M 0:50:00
524 98 Martin Gibb   M40 0:50:00
525 1 Paul Sheerin Polaroid (UK) Ltd Non Athletics M 0:50:04
526 315 Ann Lister Jogscotland F50 0:50:05
527 108 Stuart Mason   M40 0:50:09
528 412 Birgit Clark   F35 0:50:10
529 416 Colin Douglas   M 0:50:13
530 239 Paul Clark Garscube Harriers M50 0:50:13
531 283 Yvonne Prager Glenpark Harriers F35 0:50:16
532 417 Rebecca Beale   F 0:50:19
533 516 Greg Stringfellow GMI Snails non-Athletic M 0:50:20
534 873 Malcolm Morton   M50 0:50:21
535 581 Jackie O'Grady   F35 0:50:21
536 1102 David Hunter   M40 0:50:21
537 593 Sreedhar Peesapati   M 0:50:22
538 351 Karen-Anne Stevenson Garscube Harriers F35 0:50:23
539 383 Elizabeth Grant Garscube Harriers F35 0:50:24
540 781 Alan Dobie   M 0:50:26
541 272 Geraldine Currie Milburn Harriers F 0:50:27
542 387 Martin King   M 0:50:27
543 230 Derek Clifford   M 0:50:28
544 941 Mairi Lathan   F35 0:50:29
545 920 Leonard Anderson   M40 0:50:32
546 1762 James Montgomerie Jersey Spartan M40 0:50:33
547 854 Hugh Cameron   M40 0:50:34
548 480 John Crawley   M50 0:50:35
549 992 Sandy Mcgiven   M 0:50:39
550 975 Donald Mckinnon   M 0:50:43
551 984 Gordon Boyle   M40 0:50:44
552 112 Ian Mckenzie   M 0:50:46
553 555 Stephen Watson   M 0:50:47
554 756 David Carlaw   M40 0:50:48
555 245 Richard Perry   M 0:50:49
556 1051 Margaret Peebles Maryhill Harriers F35 0:50:50
