Caw Fell Race
3rd May 2006
Pos Name Club Cat Time
1 Ricky Lightfoot Ellenborough M 0:50:40
2 Dan Golding Ambleside M 0:51:00
3 Edd Gamble Cheshire Hill Racers M40 0:52:12
4 Paul Brittleton Helm Hill M 0:52:18
5 Martin Mikkelsen-Barron Keswick M 0:52:36
6 Chris Doyle Trafford M 0:55:08
7 Ben Abdelnoor Ambleside M 0:55:14
8 Mike Robinson Dark Peak M 0:55:17
9 Chris Upson Westerlands M40 0:55:52
10 Chris Robinson U/A M 0:56:50
11 Phil Craker Ambleside M 0:57:22
12 Keith Haydn Ellenborough M 0:57:41
13 Harry Jarrett CFR M50 0:58:00
14 David Wilson Bowland M40 0:58:22
15 Bryan Houghton U/A M40 0:58:28
16 Dave Charles U/A M40 0:58:36
17 Paul O'Reily U/A M40 0:58:53
18 Gary Potts U/A M 0:59:10
19 Mike Vogler U/A M 0:59:12
20 Chris Fellows U/A M 0:59:13
21 James Hyde U/A M40 0:59:25
22 Mike Berners-Lee U/A M40 0:59:59
23 Julian Donnelly Darwen Dashers M40 1:00:23
24 Paul Wright U/A M40 1:00:30
25 Hazel Jones Dallam F 1:00:53
26 Mike Wynne Settle Harr M50 1:01:12
27 Olly Fielden Helm Hill M 1:01:16
28 Mac Knowles BCR M40 1:01:37
29 Dave Griffin Dallam M40 1:01:53
30 David Fell CFR M50 1:02:20
31 Damian Jones Hoad Hill M40 1:02:21
32 Jennifer Dunn Helm Hill F 1:02:52
33 Mick Horn Settle M 1:03:22
34 Steve Jeffs Dallam M40 1:05:00
35 Sean Madine Ellenborough M 1:06:30
36 Stephen Watson Dallam M 1:07:11
37 Peter Ferns CFR M40 1:07:19
38 James Goffe BCR M40 1:07:33
39 Tim Murray Helm Hill M40 1:07:46
40 Nigel Fieldon Sale Harriers M50 1:08:50
41 Dave Scott-Maxwell BCR M40 1:09:11
42 Garry Dowthwaite Dallam M40 1:09:22
43 Mhairi Cameron U/A F 1:09:32
44 Andy Gittings BCR M40 1:10:52
45 John Leech Dallam M40 1:12:03
46 Robin Smithurst BCR M40 1:12:04
47 Paddy Farrelly Salford Mets M50 1:12:56
48 Brian Eyre Salford Mets M50 1:13:08
49 Selwyn Wright Ambleside M50 1:14:42
50 Colin Doran Ambleside M40 1:15:10
51 Karl Fursey BCR M 1:16:26
52 Lindsay Buck CFR F40 1:19:56
53 Joss Naylor CFR M70 1:19:57
54 Ian Pettman Helm Hill M60 1:20:14
55 Peter Dathie Truro AC M40 1:21:02
56 Paul Hayes CFR M 1:21:38
57 Raymond Gill U/A M40 1:23:15
58 William Ross BCR M 1:32:26
59 Phil Lubelski U/A M50 1:37:18
60 Peter Cockshott BCR M60 1:38:27