Tour of Clydeside - Kilbarchan Klassic
11th August 2014
Pos No Name Club Cat Time
1 75 Callum Matthews Kilbarchan AAC MU20 26:51
2 42 Christopher Moses Helensburgh AAC M 27:50
3 46 Jack Arnold Bellahouston Harriers M 27:53
4 290 Stuart MacDougall Bellahouston Harriers M 27:56
5 64 Chris Greenhalgh Giffnock North AAC M40 28:05
6 288 Alastair Thurlbeck Glasgow Univ H & H MU20 28:11
7 38 Chris Upson Ronhill Cambuslang H M50 28:17
8 31 Garry Mathew Unattached M 28:24
9 41 Cris Walsh Bellahouston Harriers M40 29:30
10 16 Paul Clawson Bellahouston Harriers M 29:45
11 50 Craig Lamont Bellahouston Harriers M 29:48
12 57 Gerry Craig VP-Glasgow  M40 29:53
13 62 Darren McQuade Bellahouston Harriers M 30:21
14 37 Justin Carter Unattached M40 30:31
15 22 Andrew McCall Greenock Glenpark H M 30:42
16 283 Brent Brodie Bellahouston Harriers M40 30:47
17 4 Alan Heron Dumbarton AAC M 30:52
18 26 Michael Craig Macritchie Runners, Sin M40 30:55
19 281 David Dickson Garscube Harriers M50 30:58
20 1 Darren Murray Bellahouston Harriers M40 32:41
21 71 Stephen Cole Unattached M40 32:46
22 292 Henry Merriweather Bellahouston RR M40 32:47
23 55 John Brown Keen Amateurs M40 32:50
24 289 Jennifer Rooney Kilbarchan AAC F 32:55
25 65 Erica Christie Bellahouston Harriers F50 32:57
26 39 Jennifer Telford Scottish Prison Service F40 33:07
27 53 Paul McKendry Clydesdale Harriers M50 33:10
28 18 Marlene Hunter Springburn Harriers F40 33:17
29 30 Garry Henderson Unattached M50 33:17
30 59 Carl Cousens Unattached M 33:23
31 299 Graeme Jack Kelvin Runners M40 33:28
32 291 Pamela McGrossan Clydesdale Harriers F50 33:32
33 298 Norman Groves Kilbarchan AAC M50 33:49
34 74 Gordon J Gallacher Bellahouston Harriers M40 33:57
35 52 Duncan Riddell Maryhill Harriers M40 33:59
36 285 John Sandbach Bellahouston RR M40 34:16
37 51 Chris Furse Clyde Orienteers M40 34:45
38 61 David Maciver Unattached M40 35:05
39 69 Richard Darroch Milburn Harriers M 35:31
40 67 Ian Goudie Bellahouston Harriers M50 35:37
41 40 Sarah Bridge Scottish Prison Service F40 35:44
42 11 Chris Paton Bellahouston Harriers M 35:47
43 68 Ian Currie Unattached M40 35:55
44 10 James McQuade Unattached M50 36:05
45 300 David Groves Unattached M 36:17
46 47 Clare Barr Motherwell AC F40 36:48
47 14 Steven Booth Unattached M40 36:50
48 29 Pauline Henderson Unattached F50 36:54
49 23 Ben Juskowiak Unattached M 37:34
50 7 Marc Blane Unattached M40 37:48
51 5 Peter Blackmore Motherwell AC M40 38:00
52 70 James McKenzie Milburn Harriers M50 38:06
53 8 Alexander Beggs Unattached M40 38:28
54 24 Lesley Juskowiak Unattached F 38:29
55 66 James McMillan Bellahouston Harriers M70 38:35
56 20 Christopher Steward  Bellahouston Harriers M60 38:46
57 32 Gary Brown Unattached M50 38:50
58 13 Liz Towers Maryhill Harriers F 38:56
59 19 Allan Moore Unattached M 39:16
60 25 Gerard Mason Shettleston Harriers  M50 39:31
61 60 Kirsty Grant Ronhill Cambuslang H F 39:36
62 33 Colin Stewart Shettleston Harriers  M40 39:40
63 286 Patrick Hengren Kilbarchan AAC M50 39:44
64 287 Marina McCallum  Clydesdale Harriers F40 39:44
65 56 Norman Pollock Unattached M40 39:56
66 73 Lyndsay McKinnon Kilbarchan AAC F 40:15
67 72 Lilian Young Kilbarchan AAC F40 41:07
68 28 Catherine Connelly Springburn Harriers F 41:12
69 27 Holly Craig Macritchie Runners, Sin FU20 41:28
70 17 John Softley Bellahouston Harriers M60 41:42
71 284 Viki Wilkinson Greenock Glenpark H F40 42:33
72 43 Allyson Robb Sunday Social F50 42:41
73 44 Lynsaey Parker Unattached F 43:04
74 21 Helen Maclean Motherwell AC F 44:07
75 49 Eileen Hamill Sweatshop RC F50 44:59
76 35 Julie Smith  Jogging Buddies F40 45:04
77 282 Neil Maclean Kilbarchan AAC M50 45:23
78 54 Karen Hyslop Jogging Buddies F40 46:09
79 76 Sandra Campbell Kilbarchan AAC F40 47:59
80 9 Alison Reid Unattached F40 48:17
81 45 Allison Halvorson Helensburgh AAC F40 53:34